| Reports : State-wise> District-wise >Block-wise> Village-wise | |||||
State : GUJARAT |
District : KACHCHH |
DPR Code: 2401 |
|||
Block : Lakhpat |
Village : Guhar Moti |
||||
| Village-wise Snapshot | ||
| 1 | Coverage Category(Un-Electrified/De-Electrified/Electrified) | Electrified |
| PROPOSED INFRASTRUCTURE DETAILS | ||
| 2 | No.of Rural Household(RHH) Connections to be Released | 38 |
| 3 | No.of BPL Connections to be Released | 29 |
| 4 | No. of Distribution Transformers(DTs) to be Installed* | 0 |
| 5 | Capacity(KVA) of Distribution Transformers(DTs) to be Installed* | 0.00 |
| 6 | Length (Km) of 11KV Line to be Erected * | 0.00 |
| 7 | Length(Km) of LT Line to be Erected* | 0.00 |
| PROGRESS AS ON 09/03/2012 | ||
| 8 | Rural Households Connections Completed(BPL+APL) | |
| 9 | Number of BPL Households Connections Completed | 12 |
| 10 | SC HH (Out of Total BPL HH) | 9 |
| 11 | ST HH (Out of Total BPL HH) | 0 |
| 12 | Total No. Habitations | |
| 13 | Total No. of Dalit Bastis | |
| 14 | Number of Distribution Transformer (Capacity) Installed | |
| 15 | 11kv line length(Km) Completed in the Village | |
| - single phase | ||
| - three phase | ||
| 16 | LT line length(Km) Completed in the Village | |
| - single phase | .14 | |
| - three phase | ||
| 17 | ABC line length(Km) Completed in the Village | |
| - single phase | ||
| - three phase | ||
| STATUS OF VILLAGE | ||
| 18 | Whether all the works have been completed | Yes |
| 19 | Whether the RGGVY display board installed | No |
| 20 | Whether Gram Panchayat Certificate Issued | Yes |
| 21 | Whether Villages have been energised | Yes |
| 22 | Whether Franchisee has been in place | No |
| Disclamar :The DPR proposed parameters are as indicated in the initial estimate and are not final. These parameters might change at the time of sanction and execution. The above data requires validation by the implementing agency. For any further Clarifications contact RGGVY division of REC. *The data indicated includes the single phase and three phase parameters. |